As an independent distributor...
You do so much more than provide a simple glass of water to your friends and family.
You bring an awareness of health and a consciousness of family to your greater community.
2016 Annual 8-Point Contest Winner
Unfortunately, the minimal qualification of 1,000 units for this annual contest was not met.
Hence there is no winner to be awarded the grand prize.
| Place | Name | Rank | Country |
|---|---|---|---|
| SAMIR VASANT POTDAR | 6A32 | India |
2016 March Contest Winners
- Monthly 1A - 5A
- Monthly 6A & Above
Monthly 1A - 5A Commission Bubble Contest
| Place | Name | Rank | Country |
|---|---|---|---|
| AARON D TRACHSEL | 5A | USA | |
| ERIC H CARLSON | 5A | USA | |
| JEFFERY S RAYBURN | 5A | USA | |
| 4 | PROJECT AWOLL LP | 5A | USA |
| 5 | STEVEN C. KING | 5A | USA |
| 6 | SHARPE MARKETING INC. | 5A | USA |
| 7 | LUIS CORRAL SANCHEZ | 4A | Germany |
| 8 | WONG YEUCK KIU | 5A | HongKong |
| 9 | CHON TENG FONG | 5A | Hong Kong |
| 10 | NATHAN A SMITH | 4A | USA |
*** For more information, please contact your corresponding branch.
Monthly 6A & Above Group Sales Contest
| Place | Name | Rank | Country |
|---|---|---|---|
| OFFER KINGS MEDIA LLC | 6A | USA | |
| PROJECT AWOL LP | 6A | USA | |
| OD CONSULTING GROUP LLC | 6A | USA | |
| 4 | JAHLILAWATI BINTI ABU BAKAR | 6A2 | Malaysia |
| 5 | JULIAN SHERMAN | 6A | USA |
| 6 | LEINA DEWI DEWI MAGDALENA | 6A | Indonesia |
| 6 | ZAIMAH BINTI MOHD NOOR | 6A | Malaysia |
| 8 | MUHAMMAD FAZLI BIN MAZLAN | 6A | Malaysia |
| 9 | LAPTOP LIFESTYLE | 6A | USA |
| 9 | SAMIR VASANT POTDAR | 6A | India |
*** For more information, please contact your corresponding branch.
