2017 E8PA Membership Contest / Enagic Global Contest

Each individual is connected...

The home. The neighborhood. The town. Each is a community in and of itself while also being part of a larger community. What you do to affect each aspect contributes to the entirety of your larger community.

August 1 to 30th Interim Results

  • E8PA Membership Contest
  • 8P SALES CONTEST
  • 6A GROUP SALES CONTEST

CONTEST CLOSED

E8PA Membership Contest

Place Difference
from Top
Name Rank Country 6As
1-CANDELARIA DEQUITO#16APhilippines6A:CANDELARIA DEQUITO#1:Philippines|6A2:MA. VERONICA QUINAIN # 2:Philippines|6A22:MA. VERONICA QUINAIN # 2:Philippines|6A23:TWI GROUP PTE LTD:Singapore|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
10APRIL CANDE DEQUITO5APhilippines6A:CANDELARIA DEQUITO#1:Philippines|6A2:MA. VERONICA QUINAIN # 2:Philippines|6A22:MA. VERONICA QUINAIN # 2:Philippines|6A23:TWI GROUP PTE LTD:Singapore|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
3-1KURNIA BLIKA6A2Indonesia6A:KURNIA BLIKA:Indonesia|6A2:KURNIA BLIKA:Indonesia|6A22:KURNIA BLIKA:Indonesia|6A23:KURNIA BLIKA:Indonesia|6A24:CV SUPER WATER:Indonesia|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan
4-2JONG TJHUNG #26AIndonesia6A:JONG TJHUNG #2:Indonesia|6A2:CV.SUPER WATER:Indonesia|6A22:PAULUS:Indonesia|6A23:KURNIA BLIKA:Indonesia|6A24:CV SUPER WATER:Indonesia|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan
5-3BUDIYANTO C.T #22AIndonesia6A:JONG TJHUNG #2:Indonesia|6A2:CV.SUPER WATER:Indonesia|6A22:PAULUS:Indonesia|6A23:KURNIA BLIKA:Indonesia|6A24:CV SUPER WATER:Indonesia|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan

6A

Place Difference
from Top
Name Rank Country 6As
1-CANDELARIA DEQUITO#16APhilippines6A::|6A2:MA. VERONICA QUINAIN # 2:Philippines|6A22:MA. VERONICA QUINAIN # 2:Philippines|6A23:TWI GROUP PTE LTD:Singapore|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
2-2JONG TJHUNG #26AIndonesia6A::|6A2:CV.SUPER WATER:Indonesia|6A22:PAULUS:Indonesia|6A23:KURNIA BLIKA:Indonesia|6A24:CV SUPER WATER:Indonesia|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan
3-22CARIDAD LABE # 16APhilippines6A::|6A2:HO BENG HEE:Singapore|6A22:SUN YU FA:Singapore|6A23:TWI GROUP PTE LTD:Singapore|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
3-22KEN HIGASHINO6AJapan6A::|6A2:KEN HIGASHINO:Japan|6A22:KEN HIGASHINO:Japan|6A23:MITUO SETO:Japan|6A24:MITUO SETO:Japan|6A25:KAZUKI MAEHARA:Japan|6A26:AKIO KATUYAMA:Japan
3-22REGIS MULLER6AEurope6A::|6A2:POWER HEALTH INTERNATIONAL LTD:Europe|6A22:POWER HEALTH INTERNATIONAL LTD:Europe|6A23:POWER HEALTH INTERNATIONAL LTD:Europe|6A24:SAKURA .:Europe|6A25:THE ACTS WATER INC:USA|6A26:THE ACTS WATER INC:USA

6A2

Place Difference
from Top
Name Rank Country 6As
1-CV.SUPER WATER6A2Indonesia6A::|6A2::|6A22:PAULUS:Indonesia|6A23:KURNIA BLIKA:Indonesia|6A24:CV SUPER WATER:Indonesia|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan
2-11ALKALIZED WORLD LLC6A2USA6A::|6A2::|6A22:MARIA DATAN:USA|6A23:MAREYAH INTERNATIONAL:USA|6A24:RIMAH INC:USA|6A25:3Ds KANGEN FAMILY TRADING # 1:Philippines|6A26:PURPLE SEA CORPORATION:USA
3-20HO BENG HEE6A2Singapore6A::|6A2::|6A22:SUN YU FA:Singapore|6A23:TWI GROUP PTE LTD:Singapore|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
3-20SNG BOON KIAT LILY6A3Singapore6A::|6A2::|6A22:PAN KIT LAY:Singapore|6A23:FLEMING JUDY:Singapore|6A24:B & J ENTERPRISES PTE LTD:Singapore|6A25:THE ACTS WATER INC:USA|6A26:THE ACTS WATER INC:USA
3-20KANGEN BIZ ENTERPRISE6A2Malaysia6A::|6A2::|6A22:MOK E YEN:Malaysia|6A23:TWI GROUP PTE LTD:Singapore|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA

6A22

Place Difference
from Top
Name Rank Country 6As
1-MA. VERONICA QUINAIN # 26A42Philippines6A::|6A2::|6A22::|6A23:TWI GROUP PTE LTD:Singapore|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
2-2PAULUS6A22Indonesia6A::|6A2::|6A22::|6A23:KURNIA BLIKA:Indonesia|6A24:CV SUPER WATER:Indonesia|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan
3-13MARIA DATAN6A22USA6A::|6A2::|6A22::|6A23:MAREYAH INTERNATIONAL:USA|6A24:RIMAH INC:USA|6A25:3Ds KANGEN FAMILY TRADING # 1:Philippines|6A26:PURPLE SEA CORPORATION:USA
4-20CV. MIRACLE6A22Indonesia6A::|6A2::|6A22::|6A23:KURNIA BLIKA:Indonesia|6A24:CV SUPER WATER:Indonesia|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan
5-21SUN YU FA6A22Singapore6A::|6A2::|6A22::|6A23:TWI GROUP PTE LTD:Singapore|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA

6A23

Place Difference
from Top
Name Rank Country 6As
1-TWI GROUP PTE LTD6A43Singapore6A::|6A2::|6A22::|6A23::|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
2-5KURNIA BLIKA6A23Indonesia6A::|6A2::|6A22::|6A23::|6A24:CV SUPER WATER:Indonesia|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan
3-21MAREYAH INTERNATIONAL6A23USA6A::|6A2::|6A22::|6A23::|6A24:RIMAH INC:USA|6A25:3Ds KANGEN FAMILY TRADING # 1:Philippines|6A26:PURPLE SEA CORPORATION:USA
4-27TRUE BENEFIT LTD.6A53Hong Kong6A::|6A2::|6A22::|6A23::|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
5-28FLEMING JUDY6A43Singapore6A::|6A2::|6A22::|6A23::|6A24:B & J ENTERPRISES PTE LTD:Singapore|6A25:8】DD】#THE ACTS WATER INC:USA|6A26:THE ACTS WATER INC:USA

6A24

Place Difference
from Top
Name Rank Country 6As
1-CV SUPER WATER6A24Indonesia6A::|6A2::|6A22::|6A23::|6A24::|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan
2-20RIMAH INC6A34USA6A::|6A2::|6A22::|6A23::|6A24::|6A25:3Ds KANGEN FAMILY TRADING # 1:Philippines|6A26:PURPLE SEA CORPORATION:USA
3-26B & J ENTERPRISES PTE LTD6A34Singapore6A::|6A2::|6A22::|6A23::|6A24::|6A25:THE ACTS WATER INC:USA|6A26:THE ACTS WATER INC:USA
4-28SAKURA .6A44Europe6A::|6A2::|6A22::|6A23::|6A24::|6A25:THE ACTS WATER INC:USA|6A26:THE ACTS WATER INC:USA
5-29SMARTBUY INTERNATIONAL CO.LTD.6A44Hong Kong6A::|6A2::|6A22::|6A23::|6A24::|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA

6A25

Place Difference
from Top
Name Rank Country 6As
1-MYFULLHOUSE POWER SDN BHD6A75Malaysia6A::|6A2::|6A22::|6A23::|6A24::|6A25::|6A26:THE ACTS WATER INC:USA
2-8AI & K INC6A35USA6A::|6A2::|6A22::|6A23::|6A24::|6A25::|6A26:AKITOSHI NAKAMURA:Japan
3-293Ds KANGEN FAMILY TRADING # 16A65Philippines6A::|6A2::|6A22::|6A23::|6A24::|6A25::|6A26:PURPLE SEA CORPORATION:USA
4-31WHITE-CROSS WATER CORP6A115USA6A::|6A2::|6A22::|6A23::|6A24::|6A25::|6A26:PURPLE SEA CORPORATION:USA

6A26

Place Difference
from Top
Name Rank Country 6As
1-THE ACTS WATER INC6A96USA-
2-26AKITOSHI NAKAMURA6A36Japan-
3-37PURPLE SEA CORPORATION6A96USA-

CONTEST CLOSED

8P SALES CONTEST

Place Difference
from Top
Name Rank Country 6As
1-WAH KAM HO6AEurope6A:WAH KAM HO:Europe|6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
2-66.5MASTER LIM LTD5AEurope6A:WAH KAM HO:Europe|6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
3-77.5KAM MAN HO6AEurope6A:KAM MAN HO:Europe|6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
4-102.5ERIC HO6A2Europe6A:ERIC HO:Europe|6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
5-108.5HERO HO1AEurope6A:WAH KAM HO:Europe|6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
6-109.5JAMIE HOANG6AEurope6A:JAMIE HOANG:Europe|6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
7-116US ONION INTERNATIONAL GROUP LTD/CHEONG PUI SA1AHong Kong6A:CHAN KUN KAM:Hong Kong|6A2:CHAN KUN KAM:Hong Kong|6A22:HANG HONG SOCIEDADE UNIPESSOAL LDA:Hong Kong|6A23:ALIVE & WELLNESS LTD/WONG SAU HIN:Hong Kong|6A24:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A25:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A26:6A COMPANY LTD/WONG WAI CHUNG:Hong Kong
8-119BARBARA GRYC1AEurope6A:WAH KAM HO:Europe|6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
9-124J PETER STABLES1AEurope6A:WAH KAM HO:Europe|6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
10-126.5AGNIESZKA BUDLEWSKA1AEurope6A:JAMIE HOANG:Europe|6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
11-135ONION INTERNATIONAL LTD./CHEONG TAK KEI1AHong Kong6A:CHAN KUN KAM:Hong Kong|6A2:CHAN KUN KAM:Hong Kong|6A22:HANG HONG SOCIEDADE UNIPESSOAL LDA:Hong Kong|6A23:ALIVE & WELLNESS LTD/WONG SAU HIN:Hong Kong|6A24:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A25:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A26:6A COMPANY LTD/WONG WAI CHUNG:Hong Kong
11-135YING MING5AHong Kong6A:WANG ZHONG MIN:Hong Kong|6A2:YUKO HARADA:Japan|6A22:YUKO HARADA:Japan|6A23:AKIKO NAKAMURA:Japan|6A24:AKIMURA:Japan|6A25:AKIMURA:Japan|6A26:AKIMURA:Japan
13-137.5DANIEL ZACHAJKIEWICZ1AEurope6A:WAH KAM HO:Europe|6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
13-137.5MARTA SATOCHINA5AEurope6A:KAM MAN HO:Europe|6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
15-138TAN SHI BIN1AHong Kong6A:CHAN KUN KAM:Hong Kong|6A2:CHAN KUN KAM:Hong Kong|6A22:HANG HONG SOCIEDADE UNIPESSOAL LDA:Hong Kong|6A23:ALIVE & WELLNESS LTD/WONG SAU HIN:Hong Kong|6A24:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A25:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A26:6A COMPANY LTD/WONG WAI CHUNG:Hong Kong
16-140YE XIU PING1AHong Kong6A:CHAN KUN KAM:Hong Kong|6A2:CHAN KUN KAM:Hong Kong|6A22:HANG HONG SOCIEDADE UNIPESSOAL LDA:Hong Kong|6A23:ALIVE & WELLNESS LTD/WONG SAU HIN:Hong Kong|6A24:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A25:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A26:6A COMPANY LTD/WONG WAI CHUNG:Hong Kong
17-142JUSTYNA GRYC1AEurope6A:WAH KAM HO:Europe|6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA
18-143LIU WEI YU4AHong Kong6A:CHAN KUN KAM:Hong Kong|6A2:CHAN KUN KAM:Hong Kong|6A22:HANG HONG SOCIEDADE UNIPESSOAL LDA:Hong Kong|6A23:ALIVE & WELLNESS LTD/WONG SAU HIN:Hong Kong|6A24:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A25:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A26:6A COMPANY LTD/WONG WAI CHUNG:Hong Kong
18-143LYU XIAO/LV XIAO1AHong Kong6A:WANG ZHONG MIN:Hong Kong|6A2:YUKO HARADA:Japan|6A22:YUKO HARADA:Japan|6A23:AKIKO NAKAMURA:Japan|6A24:AKIMURA:Japan|6A25:AKIMURA:Japan|6A26:AKIMURA:Japan
18-143LI ZHI QIANG1AHong Kong6A:WANG ZHONG MIN:Hong Kong|6A2:YUKO HARADA:Japan|6A22:YUKO HARADA:Japan|6A23:AKIKO NAKAMURA:Japan|6A24:AKIMURA:Japan|6A25:AKIMURA:Japan|6A26:AKIMURA:Japan

CONTEST CLOSED

6A GROUP SALES CONTEST

6A

Place Difference
from Top
Name Rank Country 6As
1-WAH KAM HO6AEurope6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA|::
2-77CHAN KUN KAM6AHong Kong6A2:CHAN KUN KAM:Hong Kong|6A22:HANG HONG SOCIEDADE UNIPESSOAL LDA:Hong Kong|6A23:ALIVE & WELLNESS LTD/WONG SAU HIN:Hong Kong|6A24:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A25:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A26:6A COMPANY LTD/WONG WAI CHUNG:Hong Kong|::
3-112JAMIE HOANG6AEurope6A2:ERIC HO:Europe|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA|::
4-127AARON R FRASER6ACanada6A2:PROJECT FREEDOM 35 MARKETING INC.:Canada|6A22:TEAM PHOENIX MARKETING LLC:USA|6A23:GLOBAL AFFILIATE ZONE LP:USA|6A24:GLENDA CALINISAN:Canada|6A25:WHITE-CROSS WATER CORP:USA|6A26:PURPLE SEA CORPORATION:USA|::
5-130KANGEN VIETNAM TRADING BUSINESS JOINT STOCK6AHong Kong6A2:ALKALIZED HEALING WATER SDN BHD:Malaysia|6A22:KANGEN WORKS PLT:Malaysia|6A23:NEOH LEAN AI:Malaysia|6A24:MYKANGEN POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA|::
6-134WANG ZHONG MIN6AHong Kong6A2:YUKO HARADA:Japan|6A22:YUKO HARADA:Japan|6A23:AKIKO NAKAMURA:Japan|6A24:AKIMURA:Japan|6A25:AKIMURA:Japan|6A26:AKIMURA:Japan|::

6A2

Place Difference
from Top
Name Rank Country 6As
1-ERIC HO6A2Europe6A2::|6A22:TRUE BENEFIT LTD.:Hong Kong|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA|::
2-146PROJECT FREEDOM 35 MARKETING INC.6A5Canada6A2::|6A22:TEAM PHOENIX MARKETING LLC:USA|6A23:GLOBAL AFFILIATE ZONE LP:USA|6A24:GLENDA CALINISAN:Canada|6A25:WHITE-CROSS WATER CORP:USA|6A26:PURPLE SEA CORPORATION:USA|::
3-186CHAN KUN KAM6A2Hong Kong6A2::|6A22:HANG HONG SOCIEDADE UNIPESSOAL LDA:Hong Kong|6A23:ALIVE & WELLNESS LTD/WONG SAU HIN:Hong Kong|6A24:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A25:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A26:6A COMPANY LTD/WONG WAI CHUNG:Hong Kong|::
4-192INFINITE WEB & MARKETING SOLUTIONS LTD.6A4Canada6A2::|6A22:GLOBAL AFFILIATE ZONE LP #3:USA|6A23:GLOBAL AFFILIATE ZONE LP:USA|6A24:GLENDA CALINISAN:Canada|6A25:WHITE-CROSS WATER CORP:USA|6A26:PURPLE SEA CORPORATION:USA|::
5-193MELISSA D MALONE6A2USA6A2::|6A22:TEAM PHOENIX MARKETING LLC:USA|6A23:GLOBAL AFFILIATE ZONE LP:USA|6A24:GLENDA CALINISAN:Canada|6A25:WHITE-CROSS WATER CORP:USA|6A26:PURPLE SEA CORPORATION:USA|::
6-208ALKALIZED HEALING WATER SDN BHD6A2Malaysia6A2::|6A22:KANGEN WORKS PLT:Malaysia|6A23:NEOH LEAN AI:Malaysia|6A24:MYKANGEN POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA|::

6A22

Place Difference
from Top
Name Rank Country 6As
1-TEAM PHOENIX MARKETING LLC6A32USA6A2::|6A22::|6A23:GLOBAL AFFILIATE ZONE LP:USA|6A24:GLENDA CALINISAN:Canada|6A25:WHITE-CROSS WATER CORP:USA|6A26:PURPLE SEA CORPORATION:USA|::
2-236GLOBAL AFFILIATE ZONE LP #36A32USA6A2::|6A22::|6A23:GLOBAL AFFILIATE ZONE LP:USA|6A24:GLENDA CALINISAN:Canada|6A25:WHITE-CROSS WATER CORP:USA|6A26:PURPLE SEA CORPORATION:USA|::
3-243MEIRINNASARI6A22Indonesia6A2::|6A22::|6A23:CV.AIR MAKMUR ABADI:Indonesia|6A24:CV.AIR MAKMUR ABADI:Indonesia|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan|::
4-260SAMIR VASANT POTDAR6A42India6A2::|6A22::|6A23:TRUE BENEFIT LTD.:Hong Kong|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA|::
5-279HANG HONG SOCIEDADE UNIPESSOAL LDA6A22Hong Kong6A2::|6A22::|6A23:ALIVE & WELLNESS LTD/WONG SAU HIN:Hong Kong|6A24:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A25:SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG:Hong Kong|6A26:6A COMPANY LTD/WONG WAI CHUNG:Hong Kong|::
6-280AMAZING KANGEN SDN BHD6A22Malaysia6A2::|6A22::|6A23:PROSPER SOULS SDN BHD:Malaysia|6A24:SMARTBUY INTERNATIONAL CO.LTD.:Hong Kong|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA|::

6A23

Place Difference
from Top
Name Rank Country 6As
1-TRUE BENEFIT LTD.6A53Hong Kong6A2::|6A22::|6A23::|6A24:MYFULLHOUSE POWER SDN BHD:Malaysia|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA|::
2-193GLOBAL AFFILIATE ZONE LP6A23USA6A2::|6A22::|6A23::|6A24:GLENDA CALINISAN:Canada|6A25:WHITE-CROSS WATER CORP:USA|6A26:PURPLE SEA CORPORATION:USA|::
3-397IDCV RISING STAR6A93Indonesia6A2::|6A22::|6A23::|6A24:CV SUPER WATER:Indonesia|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan|::
4-507FOUNTAIN OF YOUTH #46A33USA6A2::|6A22::|6A23::|6A24:PURPOSE DRIVEN LIFE INC:USA|6A25:PURPOSE DRIVEN LIFE INC:USA|6A26:THE ACTS WATER INC:USA|::
5-551CV. WIKAN HANDONO AMAZING TEAM6A43Indonesia6A2::|6A22::|6A23::|6A24:IDCV.ANDHYKA AMAZING TEAM:Indonesia|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan|::
5-551PROSPER SOULS SDN BHD6A53Malaysia6A2::|6A22::|6A23::|6A24:SMARTBUY INTERNATIONAL CO.LTD.:Hong Kong|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA|::

6A24

Place Difference
from Top
Name Rank Country 6As
1-GLENDA CALINISAN6A34Canada6A2::|6A22::|6A23::|6A24::|6A25:WHITE-CROSS WATER CORP:USA|6A26:PURPLE SEA CORPORATION:USA|::
2-290XTREEM MANAGEMENT INC6A94USA6A2::|6A22::|6A23::|6A24::|6A25:PURPOSE DRIVEN LIFE INC:USA|6A26:THE ACTS WATER INC:USA|::
3-435CV SUPER WATER6A24Indonesia6A2::|6A22::|6A23::|6A24::|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan|::
4-456IDCV.ANDHYKA AMAZING TEAM6A54Indonesia6A2::|6A22::|6A23::|6A24::|6A25:AI & K INC:USA|6A26:AKITOSHI NAKAMURA:Japan|::
5-554SMARTBUY INTERNATIONAL CO.LTD.6A44Hong Kong6A2::|6A22::|6A23::|6A24::|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA|::
6-650MYKANGEN POWER SDN BHD6A34Malaysia6A2::|6A22::|6A23::|6A24::|6A25:MYFULLHOUSE POWER SDN BHD:Malaysia|6A26:THE ACTS WATER INC:USA|::

6A25

Place Difference
from Top
Name Rank Country 6As
1-WHITE-CROSS WATER CORP6A115USA6A2::|6A22::|6A23::|6A24::|6A25::|6A26:PURPLE SEA CORPORATION:USA|::
2-17MYFULLHOUSE POWER SDN BHD6A75Malaysia6A2::|6A22::|6A23::|6A24::|6A25::|6A26:THE ACTS WATER INC:USA|::
3-142PURPOSE DRIVEN LIFE INC6A125USA6A2::|6A22::|6A23::|6A24::|6A25::|6A26:THE ACTS WATER INC:USA|::
4-256AI & K INC6A35USA6A2::|6A22::|6A23::|6A24::|6A25::|6A26:AKITOSHI NAKAMURA:Japan|::
5-1223SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG6A35Hong Kong6A2::|6A22::|6A23::|6A24::|6A25::|6A26:6A COMPANY LTD/WONG WAI CHUNG:Hong Kong|::
6-14063Ds KANGEN FAMILY TRADING # 16A65Philippines6A2::|6A22::|6A23::|6A24::|6A25::|6A26:PURPLE SEA CORPORATION:USA|::

6A26

Place Difference
from Top
Name Rank Country 6As
1-THE ACTS WATER INC6A96USA-
2-2,067PURPLE SEA CORPORATION6A96USA-
3-2,467AKITOSHI NAKAMURA6A36Japan-

Units sales are not shown for privacy purpose.

If two or more distributors tie for a position, the fractional ranking system will be utilized and the mean amount of the monetary prize will be divided among those distributors accordingly.