April Tentative 6A achiever List
Subject to final confirmation
Updated: June 08, 2021
| No. | Name | Area |
|---|---|---|
| 98 | ADAM CHENG RICHARD CHENG ET AL #2 | Canada |
| 97 | ALICE EMIKO ITABASHI | Brazil |
| 96 | ALKALIZED ABUNDANCE INC | USA |
| 95 | ANNIE VU #F | USA |
| 94 | APA MITRIS S.R.L. | Europe |
| 93 | ASHABEN AMITBHAI SONI | India |
| 92 | BEAU APA S.R.L. | Europe |
| 91 | BETTY A CHULUMOVICH | Canada |
| 90 | BIPINCHANDRA RASIKBHAI PATEL | India |
| 89 | DAN SY NGUYEN | USA |
| 88 | DINIASI KANGEN NETWORK SRL | Europe |
| 87 | GRACE MARY MIN | USA |
| 86 | GREGORIO GALAITES | Canada |
| 85 | GS SERVICES LLC #2 | USA |
| 84 | HUANG YU JIA | Hong Kong |
| 83 | KELLY LURY ITABASHI | Brazil |
| 82 | KONDAMU SAITEJA | India |
| 81 | LI MI JIANG | Hong Kong |
| 80 | LIN LINDA TINA | Indonesia |
| 79 | LONG VAN NGUYEN | USA |
| 78 | M.C.PAULA HERRERA SERRANO | Europe |
| 77 | MAHESHBHAI VINUBHAI PANCHANI | India |
| 76 | NADIA J SALAMANCA #1 | USA |
| 75 | NHAN T NGUYEN | USA |
| 74 | NTG SOLUTION LLC | USA |
| 73 | PARAN JYOTI SARMA | Canada |
| 72 | PHAM THI TU | Europe |
| 71 | PHANVUTRAN LLC | USA |
| 70 | PHUONG T DIEP | USA |
| 69 | RUBIYANTO GUNAWAN | Indonesia |
| 68 | RUPALI FALGUN MEHTA | India |
| 67 | SAHYOGI SUHANE | India |
| 66 | SAKARIYA TRUPTIBEN HITESHKUMAR | India |
| 65 | SHAKILBHAI JAMALBHAI VAHORA . | India |
| 64 | SITABEN BHAGWANDAS | India |
| 63 | SMEDIEN V/ THI T H TRUONG | Europe |
| 62 | SONALBEN KAMLESHKUMAR PANCHAL | India |
| 61 | SUNITA SINGH | India |
| 60 | TANG KIN WAH ERNEST | Hong Kong |
| 59 | TANG MING TIONG | Malaysia |
| 58 | THUY BICH LAI | Canada |
| 57 | TRI MINH VO | USA |
| 56 | VANDANABEN DINESHKUMAR THAKKAR | India |
| 55 | VITTHAL TUKARAM DORKAR | India |
| 54 | GOPAL KRISHNAN SHIDAMBARAM | India |
| 53 | JIVRAJ BHAI VELJIBHAI GANGANI | India |
| 52 | KAILASH VINODBHAI SARVAIYA | India |
| 51 | TEJALBA JAMRUSINH CHAUHAN | India |
| 50 | MINH CAM SINH | USA |
| 49 | MITALI DAS | India |
| 48 | CIN PAR LAL | USA |
| 47 | ESCOLASTICA BUCAO NUCUP#2 | Europe |
| 46 | HELEN GRACE L. GO | Europe |
| 45 | PRABHABEN TULSIBHAI SAKARIYA | India |
| 44 | SUU XUAN NGUYEN | USA |
| 43 | THANH DA NGO | USA |
| 42 | WONG A KEI | Hong Kong |
| 41 | AIRYN O GUERZON | Canada |
| 40 | LINH BAO TRAM NGUYEN | Australia |
| 39 | ROSE GEYTENBEEK #3 | Australia |
| 38 | SANTOSH | India |
| 37 | SHRUTI GUPTA | USA |
| 36 | ADEGBOYEGA O AIKU | Canada |
| 35 | BRIDGET BRANDSTAD | USA |
| 34 | EUNIKE LIMIANTO | Australia |
| 33 | HARJIT S. SEKHON | Canada |
| 32 | JASON WUSSLER | USA |
| 31 | JIANG MIN YI | Hong Kong |
| 30 | REBECCA DEFEHR | Canada |
| 29 | REKA SZNYIDA | Europe |
| 28 | SAMANTHA TYERS | Europe |
| 27 | SANNA SCHOLANDER | Europe |
| 26 | TRAN NGOC HAI | Thailand |
| 25 | TRAN TOAN HIEP | Thailand |
| 24 | TRUNG KIEN BUI | Europe |
| 23 | VIET USA GLOBAL LLC | USA |
| 22 | 1146463 ALBERTA LTD. | Canada |
| 21 | ARIEL M JARVIS | Canada |
| 20 | NGUYEN VAN DINH | Thailand |
| 19 | RWAYDA AKL | Canada |
| 18 | TAN LAN YUEN | Malaysia |
| 17 | STEVEN THOMAS FOSKETT | Australia |
| 16 | LORENA CAMORO DYDE #2 | Europe |
| 15 | ATH PHA #2 | Thailand |
| 14 | DEBASMITA SAHOO | India |
| 13 | NEETHU IYPE | Canada |
| 12 | TALUAU AUDREY | Europe |
| 11 | MYRAZELL C CABRERA | Canada |
| 10 | RAJESH D NARINE | Canada |
| 9 | SHIV KUMAR JETHMAL CHECHANI HUF | India |
| 8 | STEPHANIE JOY STONE | Australia |
| 7 | VSSLS INC. . | Canada |
| 6 | THI BICH THUY DOAN | Europe |
| 5 | CONSCIOUS COMMUNITEA LLC | USA |
| 4 | JAUNAS LAURENT | Europe |
| 3 | JOAO MIGUEL LOURENCO BASTOS | USA |
| 2 | ADAM R CHARRON #2 | Canada |
| 1 | GIUSEPPE LABATE | Europe |
*** For more information, please contact your corresponding branch.
