

Contest 1
| Place | Name | Rank | Country | 
|---|---|---|---|
| DIGITAL WEB EVENTOS | 5A | Brazil | |
| MILLIONARE CLUB CO. | 5A | Hong Kong | |
| JAHLILAWATI BINTI ABU BAKAR | 5A | Malaysia | |
| 4 | SAMUEL GUILHERME DA SILVA | 6A | Brazil | 
| 5 | EDDY SUGANDY | 4A | Indonesia | 
| 6 | CIAUW KHUJN A.MD | 4A | Indonesia | 
| 6 | LAW YAT FAN | 1A | Hong Kong | 
| 6 | TJENG HONG THIAM | 2A | Hong Kong | 
| 9 | CV. SUPER WATER | 4A | Indonesia | 
| 9 | WONG WAI PAN | 1A | Hong Kong | 
Contest 2
| Place | Name | Rank | Country | 
|---|---|---|---|
| RESSEN M. PENALOSA | 5A | USA | |
| BILL R. PANGILINAN | 4A | USA | |
| ROSALIA D. DELGADO | 5A | USA | |
| 4 | EDITHA FRANCO MEJIAS | 6A | USA | 
Contest 3
| Group | Place | Name | Rank | Country | 
|---|---|---|---|---|
| 6A | SAMUEL GUILHERME DA SILVA | 6A | Brazil | |
| MILLIONARE CLUB CO. | 6A | Hong Kong | ||
| KHAIRUL MASLINA RESOURCES SDN BHD | 6A | Malaysia | ||
| 6A2 | KAZUO SAKITA JUNIOR | 6A3 | EU | |
| SAIFOL MUALIM BIN AHMAD YAHAYA | 6A3 | Malaysia | ||
| NORAZIAN BINTI SAAD | 6A2 | Malaysia | ||
| 6A22 | NOR LAILATUL SAIDAH BINTI MD RAZM | 6A32 | Malaysia | |
| PROSPER SOULS SDN BHD | 6A32 | Malaysia | ||
| J & R SERVICE | 6A32 | Hong Kong | ||
| 6A23 | FAUZIAH BINTI ABD JALAL | 6A63 | Malaysia | |
| GCDD ENTERPRISES LTD | 6A53 | Canada | ||
| ANDHYKA PUTRA SEDYAWAN | 6A53 | Indonesia | ||
| 6A24 & above  | 
							FULLHOUSE POWER SDN BHD | 6A74 | Malaysia | |
| PT. KW INDONESIA | 6A24 | Indonesia | ||
| WHITE-CROSS WATER CORP | 6A85 | USA | 
Contest 4
| Group | Place | Name | Rank | Country | 
|---|---|---|---|---|
| 6A | EDITHA FRANCO MEJIAS | 6A | USA | |
| AMERICAN MARKETING CORP | 6A | USA | ||
| SIWING LEE | 6A | Canada | ||
| GREGORY A BOGARD | 6A | USA | ||
| 6A2 | VANESSA F RODRIGO | 6A2 | USA | |
| CHRISTINE RENE LOWERY | 6A2 | Canada | ||
| KARDOS CONSULTING INCORPORATED | 6A2 | Canada | ||
| 6A22 | DAVE BLOOM | 6A42 | USA | |
| GLENDA CALINISAN | 6A32 | Canada | ||
| MZH ENTERPRISES LTD. | 6A22 | Canada | ||
| 6A23 | GCDD ENTERPRISES LTD | 6A53 | Canada | |
| DANIEL R. DIMACALE | 6A153 | USA | ||
| TWI GROUP PTE LTD. | 6A43 | Singapore | ||
| 6A24 & above  | 
							WHITE-CROSS WATER CORP | 6A85 | USA | |
| XTREEM MANAGEMENT INC | 6A94 | USA | ||
| PURPOSE DRIVEN LIFE INC | 6A115 | USA |