

Contest 1
| Place | Name | Rank | Country | 
|---|---|---|---|
| NOR LAILATUL SAIDAH BINTI MD RAZMI | 6A3 | Malaysia | |
| SAIFOL MUALIM BIN AHMAD YAHAYA | 6A | Malaysia | |
| FAUZIAH BINTI ABD JALAL | 6A42 | Malaysia | |
| 4 | NORAZIAN BINTI SAAD | 6A | Malaysia | 
| 5 | MOHAMAD ZAHID BIN MOHD SALLEH | 6A | Malaysia | 
| 6 | CV.DUNIA BARU | 4A | Indonesia | 
| 7 | JONG TJHUNG | 5A | Indonesia | 
| 7 | CV.SUPER WATER | 5A | Indonesia | 
| 9 | SYED MOHAMAD HAFIZ AL-IDRUS | 5A | Malaysia | 
| 10 | SURIAMAN SINAGA | 5A | Malaysia | 
Contest 2
| Place | Name | Rank | Country | 
|---|---|---|---|
| POWER TEAM GLOBAL INC | 6A22 | USA | |
| MANNY PHUNG | 6A | USA | |
| CV.DUNIA BARU | 4A | Indonesia | |
| CV.SUPER WATER | 5A | Indonesia | |
| 5 | JONG TJHUNG | 5A | Indonesia | 
| 6 | SURIAMAN SINAGA | 5A | Indonesia | 
| 7 | KOK SENG | 5A | Indonesia | 
| 8 | DESSY | 5A | Indonesia | 
| 9 | NOVITA | 4A | Indonesia | 
| 10 | JUWITA KARTIKA | 4A | Indonesia | 
Contest 3
| Group | Place | Name | Rank | Country | 
|---|---|---|---|---|
| 6A | SAIFOL MUALIM BIN AHMAD YAHAYA | 6A | Malaysia | |
| SITI NOOR MASLINA BINTI AB MALEK | 6A | Malaysia | ||
| NORAZIAN BINTI SAAD | 6A | Malaysia | ||
| 6A2 | NOR LAILATUL SAIDAH BINTI MD RAZMI | 6A3 | Malaysia | |
| ZULKIFLEE BIN MOHAMMAD | 6A2 | Malaysia | ||
| KANGEN WORKS PLT | 6A4 | Malaysia | ||
| 6A22 | FAUZIAH BINTI ABD JALAL | 6A42 | Malaysia | |
| NEOH LEAN AI | 6A32 | Malaysia | ||
| LOH SIM EE MARGARET | 6A42 | HongKong | ||
| 6A23 | SMARTBUY INTERNATIONAL CO.LTD | 6A33 | HongKong | |
| PT. KANGEN WATER INDONESIA | 6A23 | Indonesia | ||
| KANGEN POWER SDN BHD | 6A33 | Malaysia | ||
| 6A24 & above  | 
							FULLHOUSE POWER SDN BHD | 6A64 | Malaysia | |
| KYOKO NAKAMURA | 6A24 | USA | ||
| THE ACTS WATER INC | 6A75 | USA | 
Contest 4
| Group | Place | Name | Rank | Country | 
|---|---|---|---|---|
| 6A | MANNY PHUNG | 6A | USA | |
| JEFFRY HERMANTO | 6A | Indonesia | ||
| CV.AIR MAKMUR ABADI | 6A | Indonesia | ||
| 6A2 | KARDOS CONSULTING INCORPORATED | 6A2 | Canada | |
| MZH ENTERPRISES LTD. | 6A2 | Canada | ||
| YOSEP SAPUTRA.S.KOM | 6A2 | Indonesia | ||
| 6A22 | POWER TEAM GLOBAL INC | 6A22 | USA | |
| CV RISING STAR | 6A92 | Indonesia | ||
| KURNIA BLIKA | 6A22 | Indonesia | ||
| 6A23 | PT. KANGEN WATER INDONESIA | 6A23 | Indonesia | |
| GCDD ENTERPRISES LTD | 6A53 | Canada | ||
| PINACLE NETWORK INC | 6A33 | USA | ||
| 6A24 & above  | 
							KYOKO NAKAMURA | 6A24 | USA | |
| PURPOSE DRIVEN LIFE INC | 6A104 | USA | ||
| WHITE-CROSS WATER CORP | 6A85 | USA |