

Contest 1
| Place | Name | Rank | Country | 
|---|---|---|---|
| NOR LAILATUL SAIDAH BINTI MD RAZMI | 6A | Malaysia | |
| FAUZIAH BINTI ABD JALAL | 6A2 | Malaysia | |
| SAIFOL MUALIM BIN AHMAD YAHAYA | 5A | Malaysia | |
| 4 | MOHAMAD ZAHID BIN MOHD SALLEH | 6A | Malaysia | 
| 5 | NORAZIAN BINTI SAAD | 6A | Malaysia | 
| 5 | SUN MAN LING LANDY | 1A | Hong Kong | 
| 5 | HONOUR SAIL INVESTMENT LTD | 5A | Hong Kong | 
| 8 | WAFDI BIN HURZAID | 5A | Malaysia | 
| 9 | SARIFAH BINTI YAACOB | 5A | Malaysia | 
| 9 | SYED MOHAMAD HAFIZ AL-IDRUS | 4A | Malaysia | 
Contest 2
| Place | Name | Rank | Country | 
|---|---|---|---|
| POWER TEAM GLOBAL INC | 6A2 | USA | |
| PT KANGEN WATER INDONESIA | 6A2 | Indonesia | |
| SUANDI HALIM SE | 1A | Indonesia | |
| 4 | SILVER RAINS SDN BHD | 5A | Malaysia | 
| 4 | KANGEN WATER WEALTH | 6A | Malaysia | 
| 6 | SUANDI HALIM | 4A | Indonesia | 
| 7 | BUDIMAN | 1A | Indonesia | 
| 8 | YAN ZHENG | 5A | Canada | 
| 8 | KURNIA BLIKA | 6A2 | Indonesia | 
| 10 | THE KANGEN BODY SHOP INC | 6A | USA | 
| 10 | CV. WIKAN HANDONO AMAZING TEAM | 6A | Indonesia | 
| 10 | WONG HUI HUAY JANET | 6A2 | Singapore | 
Contest 3
| Group | Place | Name | Rank | Country | 
|---|---|---|---|---|
| 6A | NOR LAILATUL SAIDAH BINTI MD RAZMI | 6A | Malaysia | |
| YIN LIN | 6A | Canada | ||
| ZULKIFLEE BIN MOHAMMAD | 6A | Malaysia | ||
| 6A2 | FAUZIAH BINTI ABD JALAL | 6A2 | Malaysia | |
| CV.ANDHYKA KANGEN AMAZING TEAM | 6A3 | Indonesia | ||
| 0912479 B.C. LTD. | 6A3 | Canada | ||
| 6A22 | CV RISING STAR | 6A82 | Indonesia | |
| PROSPER SOULS SDN BHD | 6A32 | Malaysia | ||
| GLENDA CALINISAN | 6A32 | Canada | ||
| 6A23 | PT. KANGEN WATER INDONESIA | 6A23 | Indonesia | |
| SMARTBUY INTERNATIONAL CO.LTD | 6A33 | Hong Kong | ||
| GCDD ENTERPRISES LTD | 6A53 | Canada | ||
| 6A24 & above  | 
							FULLHOUSE POWER SDN BHD | 6A64 | Malaysia | |
| KYOKO NAKAMURA | 6A24 | USA | ||
| WHITE-CROSS WATER CORP | 6A85 | USA | 
Contest 4
| Group | Place | Name | Rank | Country | 
|---|---|---|---|---|
| 6A | CV. KURNIA BLIKA | 6A | Indonesia | |
| KANGEN WATER WEALTH | 6A | Malaysia | ||
| YIN LIN | 6A | Canada | ||
| 6A2 | 0912479 B.C. LTD. | 6A3 | Canada | |
| KARDOS CONSULTING INCORPORATED | 6A2 | Canada | ||
| CV.ANDHYKA KANGEN AMAZING TEAM | 6A3 | Indonesia | ||
| 6A22 | POWER TEAM GLOBAL INC #J | 6A22 | USA | |
| GLENDA CALINISAN | 6A32 | Canada | ||
| LOH SIM EE MARGARET | 6A32 | Hong Kong | ||
| 6A23 | PT. KANGEN WATER INDONESIA | 6A23 | Indonesia | |
| GCDD ENTERPRISES LTD | 6A53 | Canada | ||
| THE KANGEN BODY SHOP INC | 6A43 | USA | ||
| 6A24 & above  | 
							KYOKO NAKAMURA | 6A24 | USA | |
| WHITE-CROSS WATER CORP | 6A85 | USA | ||
| PURPOSE DRIVEN LIFE INC | 6A104 | USA |