

Contest 1
| Place | Name | Rank | Country | 
|---|---|---|---|
| RAYMOND RAMPANGAJOUW @ MICHAEL | 6A2 | Malaysia | |
| AARON RAMPANGAJOUW | 6A | Malaysia | |
| HECTOR JINTONI | 5A | Malaysia | |
| 4 | RECARDO STANLEY FAURILLO | 6A | Malaysia | 
| 5 | LEUNG FAT | 5A | Hong Kong | 
| 6 | TERENCE SEVERINO FAURILLO | 5A | Malaysia | 
| 7 | CHONG LIK HAO | 5A | Malaysia | 
Contest 2
| Place | Name | Rank | Country | 
|---|---|---|---|
| UNILIFE GLOBAL | 5A | USA | |
| POWER TEAM GLOBAL INC | 6A2 | USA | |
| YUYUN HUANG | 5A | USA | |
| 4 | WHITNEY HUANG | 5A | USA | 
| 4 | HSIAO OL TAI | 5A | USA | 
Contest 3
| Group | Place | Name | Rank | Country | 
|---|---|---|---|---|
| 6A | AARON RAMPANGAJOUW | 6A | Malaysia | |
| RECARDO STANLEY FAURILLO | 6A | Malaysia | ||
| WATERWISE SOLUTIONS | 6A | Malaysia | ||
| 6A2 | RAYMOND RAMPANGAJOUW @ MICHAEL | 6A2 | Malaysia | |
| SAIFOL MUALIM BIN AHMAD YAHAYA | 6A4 | Malaysia | ||
| KANGEN WATER FOR YOU LLC | 6A2 | USA | ||
| 6A22 | THE SMARTBUY COMPANY | 6A42 | Malaysia | |
| NOR LAILATUL SAIDAH BINTI MD RAZMI | 6A42 | Malaysia | ||
| ADITYA NOVRIANSYAH | 6A22 | Indonesia | ||
| 6A23 | ANDHYKA PUTRA SEDYAWA | 6A53 | Indonesia | |
| FAUZIAH BINTI ABD JALAL | 6A63 | Malaysia | ||
| SMARTBUY INTERNATIONAL CO.LTD. | 6A33 | Hong Kong | ||
| 6A24 & above  | 
							FULLHOUSE POWER SDN BHD | 6A74 | Malaysia | |
| PT. KW INDONESIA | 6A24 | Indonesia | ||
| WHITE-CROSS WATER CORP | 6A85 | USA | 
Contest 4
| Group | Place | Name | Rank | Country | 
|---|---|---|---|---|
| 6A | UNILIFE GLOBAL | 6A | USA | |
| DANG T. NGUYEN | 6A | USA | ||
| EAU APPRECIATION INC | 6A | Canada | ||
| 6A2 | ELISA CHENG | 6A2 | Canada | |
| NATURAL ANTIOXIDANT H2O | 6A2 | USA | ||
| CHRISTINE RENE LOWERY | 6A2 | Canada | ||
| 6A22 | ROSALLE CHANG | 6A22 | Canada | |
| DAVE BLOOM | 6A42 | USA | ||
| KARDOS CONSULTING INCORPORATED | 6A22 | Canada | ||
| 6A23 | POWER TEAM GLOBAL INC | 6A23 | USA | |
| DANIEL R. DIMACALE | 6A163 | USA | ||
| GLENDA CALINISAN | 6A33 | Canada | ||
| 6A24 & above  | 
							WHITE-CROSS WATER CORP | 6A85 | USA | |
| XTREEM MANAGEMENT INC | 6A94 | USA | ||
| PURPOSE DRIVEN LIFE INC | 6A115 | USA |