

Contest 1
| Place | Name | Rank | Country |
|---|---|---|---|
| YEUNG YIN SHAN | 5A | Hong Kong | |
| CHEN QIN | 1A | Hong Kong | |
| SUN ZHONG MIN | 1A | Hong Kong | |
| 4 | AZMY BIN MORSIDI @ ARMI BIN MORSIDI | 5A | Malaysia |
| 4 | XU MIN | 1A | Hong Kong |
| 6 | DAI YAN BIN | 1A | Hong Kong |
| 7 | XIONG ZHI WEN | 1A | Hong Kong |
| 8 | ZHOU JIA RONG | 1A | Hong Kong |
| 9 | FANG HUI LING | 1A | Hong Kong |
| 10 | DR. MUHAMMAD ASMI | 5A | Indonesia |
Contest 2
| Place | Name | Rank | Country |
|---|---|---|---|
| UNILIFE GLOBAL | 5A | USA | |
| POWER TEAM GLOBAL INC | 6A | USA | |
| YUYUN HUANG | 2A | USA | |
| 4 | HSIAO OL TAI | 1A | USA |
| 5 | WHITNEY HUANG | 1A | USA |
| 6 | EDDY SUGANDY | 6A | Indonesia |
| 7 | CIAUW KHUN AMD | 6A | Indonesia |
| 8 | CV. SUPER WATER | 6A | Indonesia |
| 9 | CV. DUNIA BARU | 5A | Indonesia |
| 10 | JONG TJHUNG | 5A | Indonesia |
Contest 3
| Group | Place | Name | Rank | Country |
|---|---|---|---|---|
| 6A | KANGEN WATER WORLD | 6A | Hong Kong | |
| YAP WEE JIE | 6A | Malaysia | ||
| LEONG PICK LU @ MARGARET LEONG | 6A | Malaysia | ||
| ANGGER PRASETYA WICAKSANA | 6A | Indonesia | ||
| 6A2 | KHAIRUL MASLINA RESOURCES SDN BHD | 6A2 | Malaysia | |
| KANGEN WATER FOR YOU LLC | 6A2 | USA | ||
| SAIFOL MUALIM BIN AHMAD YAHAYA | 6A4 | Malaysia | ||
| 6A22 | NOR LAILATUL SAIDAH BINTI MD RAZMI | 6A42 | Malaysia | |
| CV.AIR MAKMUR ABADI | 6A22 | Indonesia | ||
| MARK CRISTAL | 6A42 | Philippines | ||
| 6A23 | FAUZIAH BINTI ABD JALAL | 6A63 | Malaysia | |
| ANDHYKA PUTRA SEDYAWAN | 6A53 | Indonesia | ||
| TRIYADI JOKO CAHYADIDD | 6A93 | Indonesia | ||
| 6A24 & above |
FULLHOUSE POWER SDN BHD | 6A74 | Malaysia | |
| PT. KW INDONESIA | 6A24 | Indonesia | ||
| WHITE-CROSS WATER CORP | 6A85 | USA |
Contest 4
| Group | Place | Name | Rank | Country |
|---|---|---|---|---|
| 6A | CV. SUPER WATER | 6A | Indonesia | |
| UGONNA EMEKA EBIGBO | 6A | EU | ||
| MIMI HO | 6A | USA | ||
| PURPLE ORCHID ENTERPRISE INC | 6A | USA | ||
| 6A2 | KARIANI | 6A2 | Indonesia | |
| CHRISTINE RENE LOWERY | 6A2 | Canada | ||
| KANGEN CARLOS.COM LLC | 6A2 | USA | ||
| 6A22 | POWER TEAM GLOBAL INC | 6A22 | USA | |
| OUW LIE TJOE | 6A22 | Singapore | ||
| DAVE BLOOM | 6A42 | USA | ||
| 6A23 | GLENDA CALINISAN | 6A33 | Canada | |
| AQUA BELLA INC | 6A53 | USA | ||
| DANIEL R. DIMACALE | 6A163 | USA | ||
| 6A24 & above |
WHITE-CROSS WATER CORP | 6A85 | USA | |
| PT. KW INDONESIA | 6A24 | Indonesia | ||
| PURPOSE DRIVEN LIFE INC | 6A115 | USA |