

Contest 1
| Place | Name | Rank | Country | 
|---|---|---|---|
| CV. DUNIA BARU | 5A | Indonesia | |
| CV.SUPER WATER | 5A | Indonesia | |
| OUW YONG KWANG | 5A | Indonesia | |
| 4 | JONG TJHUNG | 5A | Indonesia | 
| 4 | PAULUS | 5A | Indonesia | 
| 6 | SURIAMAN SINAGA | 5A | Indonesia | 
| 7 | KOK SENG AL DEDY AZHAR | 4A | Indonesia | 
| 7 | NOR LAILATUL SAIDAH BINTI MD RAZMI | 6A3 | Malaysia | 
| 9 | FAUZIAH BINTI ABD JALAL | 6A22 | Malaysia | 
| 10 | SAIFOL MUALIM BIN AHMAD YAHAYA | 6A | Malaysia | 
Contest 2
| Place | Name | Rank | Country | 
|---|---|---|---|
| POWER TEAM GLOBAL INC B | 6A2 | USA | |
| CV. DUNIA BARU | 5A | Indonesia | |
| OUW YONG KWANG | 5A | Indonesia | |
| 4 | JONG TJHUNG | 5A | Indonesia | 
| 4 | CV.SUPER WATER | 5A | Indonesia | 
| 6 | SURIAMAN SINAGA | 5A | Indonesia | 
| 7 | KOK SENG AL DEDY AZHAR | 4A | Indonesia | 
| 8 | RINA CANTAYANI | 5A | Indonesia | 
| 8 | 3E GROUP INC | 5A | USA | 
| 10 | Keiko Ishii | 6A165 | Japan | 
Contest 3
| Group | Place | Name | Rank | Country | 
|---|---|---|---|---|
| 6A | CV. BUANA PERSADA ENERGY | 6A | Indonesia | |
| CV.RONIRICH KANGEN AMAZING TEAM | 6A | Indonesia | ||
| SITI NOOR MASLINA BINTI AB MALEK | 6A | Malaysia | ||
| 6A2 | NOR LAILATUL SAIDAH BINTI MD RAZMI | 6A3 | Malaysia | |
| SHOLEHAN | 6A2 | Indonesia | ||
| 0912479 B.C. LTD. | 6A3 | Canada | ||
| 6A22 | FAUZIAH BINTI ABD JALAL | 6A22 | Malaysia | |
| CV RISING STAR | 6A92 | Indonesia | ||
| CV.ANDHYKA KANGEN AMAZING TEAM | 6A32 | Indonesia | ||
| 6A23 | PT. KANGEN WATER INDONESIA | 6A23 | Indonesia | |
| SMARTBUY INTERNATIONAL CO.LTD | 6A33 | Hong Kong | ||
| GCDD ENTERPRISES LTD | 6A53 | Canada | ||
| 6A24 & above  | 
							FULLHOUSE POWER SDN BHD | 6A64 | Malaysia | |
| KYOKO NAKAMURA | 6A64 | USA | ||
| PURPOSE DRIVEN LIFE INC | 6A104 | USA | 
Contest 4
| Group | Place | Name | Rank | Country | 
|---|---|---|---|---|
| 6A | YOSEP SAPUTRA.S.KOM | 6A | Indonesia | |
| DAMIAN O BRIEN | 6A | EU | ||
| 0964691B.C.LTD | 6A | Canada | ||
| ONG CHEE PENG | 6A | Malaysia | ||
| 6A2 | KARDOS CONSULTING INCORPORATED | 6A2 | Canada | |
| CV.AIR MAKMUR ABADI | 6A2 | Indonesia | ||
| 0912479 B.C. LTD. | 6A3 | Canada | ||
| 6A22 | POWER TEAM GLOBAL INC | 6A22 | USA | |
| GLENDA CALINISAN | 6A32 | Canada | ||
| KURNIA BLIKA | 6A22 | Indonesia | ||
| 6A23 | PT. KANGEN WATER INDONESIA | 6A23 | Indonesia | |
| GCDD ENTERPRISES LTD | 6A53 | Canada | ||
| HENRY MARTIN | 6A43 | EU | ||
| 6A24 & above  | 
							KYOKO NAKAMURA | 6A24 | USA | |
| PURPOSE DRIVEN LIFE INC | 6A104 | USA | ||
| WHITE-CROSS WATER CORP | 6A85 | USA |